Resident Home Areas
|
Level |
Location |
Ext. # |
Location |
Ext. | ||
|
Charge Nurse |
All Levels |
105 |
Hairdressing - Level 1 |
248 |
||
|
|
Hairdressing - Level 2 |
225 |
||||
| Level 1: | Apple Orchard | 241 | Hairdressing - Level 3 | 307 | ||
| Birch Lane | 294 | |||||
| Cedar Grove | 295 | |||||
| Driftwood Beach | 223 | |||||
| Level 2: | Apple Orchard | 243 | ||||
| Birch Lane | 296 | |||||
| Cedar Grove | 297 | |||||
| Driftwood Beach | 245 | |||||
| Level 3: | Apple Orchard | 226 | ||||
| Birch Lane | 298 | |||||
| Cedar Grove | 299 | |||||
| Driftwood Beach | 253 |






